Leading Exporters, Wholesaler and Trader of Alpha Humulene Chemical, Alpha Phellandrene Aromatic Chemical and Beta Phellandrene Chemical from Chennai.
Business Type | Exporter, Retailer |
Form | Liquid |
Source | From clove oil. |
Appearance | Free flowing transparent. |
CAS No. | 6753-98-6 |
Optical Rotation (at 200C) | +1.56 |
Refractive Index (at 200C) | 1.503 |
Specific Gravity (at 200C) | 0.8963 |
Purity | 92% |
MFG. DATE | July-2023 |
Best Before | June-2025 |
Batch No. | III/JULY/23/ALPHA HUMULENE |
Preferred Buyer From
Location | Worldwide |
The product is natural and is obtained by fractional distillation of Clove oil
Business Type | Exporter, Supplier, Importer |
Form | Liquid |
Application | Industrial |
Purity | 99% |
Packaging Type | Drum |
Packaging Size | 20 Litre |
Color | Colorless to pale yellow. |
Odor | Spicy |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Form | Liquid |
Usage | For Fragrance |
Packaging Type | Drum |
Packaging Size | 100 Litre |
Chemical Name | 3-Methylene-6-(1-methylethyl) cyclohexene. |
CAS Number | 0555-10-2 |
Molecular Weight | 136.23 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.